Img_topfeeds_quarter

The most awesome folks at vlogmap | vlog map | video blog map and Lean Back Vids put together a list statistics for Video Blog RSS feeds using the Feedburner Awareness API.  The below statistics basically show you how many people are watching a given video blogger’s feed over the last 6 months.  I’m not a video blogger per se so I’m stoked that I’m even on the list.  I had no idea that many people we’re watching my feed.  More juicy nerdiness over at VlogMap.  These stats are limited to people who have Feedburner Awareness API thing enabled.

FeedBurner ID Circulation Hits
1 MichaelVerdi 32777 191486
2 mmeiser-blog 31671 171951
3 SteveGarfieldsVideoBlog 27737 147757
4 RyannesVideoBlog 27497 135534
5 ericricevideo 26599 143603
6 Karmagrrrl 25033 236366
7 Momentshowing 24140 107035
8 dylanverdi 21448 118884
9 SecretVlogInjection 18916 85406
10 TheLastMinute (yay me!) 18500 181938
11 thevoiz 15712 75741
12 thisorthat-video 14655 91735
13 joshleo 14364 81568
14 TheBlogOfGabeGabe 13163 88045
15 Dltqvlog 12796 53062
16 annievideo 12533 86472
17 Hello 12114 45886
18 ChrisKoehnsVideoBlog 11110 42850
19 lofistl 11105 49436
20 thisrevolution 9423 53644
21 AntiUpsTheAnte 9072 85804
22 MinnesotaStories 8371 35456
23 IMakeThings 8345 69275
24 diaryofafauxjournalist 7626 46506
25 clintsharp 7555 78666
26 xolotv 7377 35797
27 29DaysToShowTheWorld 7085 35395
28 EchoplexPark 5971 33956
29 BigTimeTV 5726 30216
30 leanbackvids 5362 29156
31 nordark 5251 29145
32 Luxomedia 5158 30913
33 clarksworld 5123 23796
34 Apperceptions 5095 31949
35 Jonnygoldsteincom 5069 25698
36 zudfunck 5046 41656
37 ModernSingleDad 4860 38684
38 JoelArt 4784 25829
39 BottomUnion 4780 29623
40 bitlabmalmo-video 4695 29777
41 AlexandersVideos 4548 24354
42 The05Project 4363 62980
43 ChrisDanielsVideoBlog 4349 28815
44 symbiopsychotaxiplasm 4271 33123
45 kellybelly 4053 28585
46 richardshow 3882 19773
47 LeGarage 3798 41956
48 WeAreTheMedia 3741 23420
49 tilt 3672 28453
50 TaylorStreetStudio 3491 25145

by

Tags:

Comments

2 responses to “Some video blog stats”

  1. Rebecca Avatar
    Rebecca

    #10!!!!
    WAY TO GO DUNCS!!!
    I love your videos!

  2. JON Avatar

    awesome! top 10!

    hmmm…i guess i should enable that awareness API for my blog…